testnet

Blocks

HeightTime (UTC)TxsSizeWeightIntervalDifficultyRewardMinerHash
3458 2026-11-12 04:07:04 UTC 3 1,073,762 1,073,762 1493 s 0.0035008 50.00213439 tqtc1zdm…0s5320ra ba9c529a…5d0c7011
3457 2026-11-12 03:42:11 UTC 11 1,173,759 1,173,759 1409 s 0.0035008 50.01074565 tqtc1zdm…0s5320ra d2afb86a…a4601f2b
3456 2026-11-12 03:18:42 UTC 5 1,098,979 1,098,979 2435 s 0.0035008 50.00430898 tqtc1zdm…0s5320ra 182f33d5…0692b7af
3455 2026-11-12 02:38:07 UTC 3 1,074,223 1,074,223 961 s 0.0035008 50.00218049 tqtc1zdm…0s5320ra 1a5edea3…6a7da441
3454 2026-11-12 02:22:06 UTC 5 1,098,989 1,098,989 633 s 0.0035008 50.00430998 tqtc1zdm…0s5320ra a89d0757…ef89c561
3453 2026-11-12 02:11:33 UTC 9 1,148,230 1,148,230 1394 s 0.0035008 50.00853986 tqtc1zdm…0s5320ra f46aa997…4bd6746e
3452 2026-11-12 01:48:19 UTC 19 1,272,796 1,272,796 5696 s 0.0035008 50.01926091 tqtc1zdm…0s5320ra 21ee8c0b…805636d5
3451 2026-11-12 00:13:23 UTC 5 1,099,226 1,099,226 3114 s 0.0035008 50.00433368 tqtc1zdm…0s5320ra aaebded0…0684851a
3450 2026-11-11 23:21:29 UTC 3 1,074,164 1,074,164 79 s 0.0035008 50.00217459 tqtc1zdm…0s5320ra 7f59a0a0…676e6b99
3449 2026-11-11 23:20:10 UTC 5 1,099,552 1,099,552 712 s 0.0035008 50.00436628 tqtc1zdm…0s5320ra 60bcfc35…6708fac3
3448 2026-11-11 23:08:18 UTC 1 1,048,947 1,048,947 811 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 15e848ad…36a7d0a7
3447 2026-11-11 22:54:47 UTC 1 1,048,947 1,048,947 140 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 865d8178…17e4a739
3446 2026-11-11 22:52:27 UTC 7 1,123,711 1,123,711 74 s 0.0035008 50.00643507 tqtc1zdm…0s5320ra 7e272ad0…c60c723c
3445 2026-11-11 22:51:13 UTC 3 1,074,290 1,074,290 2039 s 0.0035008 50.00218719 tqtc1zdm…0s5320ra d03e90c5…6c70ef33
3444 2026-11-11 22:17:14 UTC 1 1,048,947 1,048,947 277 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra b2184ad6…e3f3bce9
3443 2026-11-11 22:12:37 UTC 13 1,198,257 1,198,257 338 s 0.0035008 50.01284834 tqtc1zdm…0s5320ra f2a41c73…7e3924ce
3442 2026-11-11 22:06:59 UTC 3 1,074,229 1,074,229 3425 s 0.0035008 50.00218109 tqtc1zdm…0s5320ra 75d4a70f…de1ac6e0
3441 2026-11-11 21:09:54 UTC 9 1,148,243 1,148,243 562 s 0.0035008 50.00854116 tqtc1zdm…0s5320ra 3fe96d2f…e0c76002
3440 2026-11-11 21:00:32 UTC 7 1,124,266 1,124,266 3371 s 0.0035008 50.00649057 tqtc1zdm…0s5320ra 91b1aeca…f4162d84
3439 2026-11-11 20:04:21 UTC 25 1,346,667 1,346,667 649 s 0.0035008 50.02560668 tqtc1zdm…0s5320ra dcd4d002…e363a3ab
3438 2026-11-11 19:53:32 UTC 15 1,223,036 1,223,036 11685 s 0.0035008 50.01497913 tqtc1zdm…0s5320ra d8a8ad94…80417141
3437 2026-11-11 16:38:47 UTC 9 1,148,786 1,148,786 1888 s 0.0035008 50.00859546 tqtc1zdm…0s5320ra d04e55cf…c40710ff
3436 2026-11-11 16:07:19 UTC 13 1,198,262 1,198,262 126 s 0.0035008 50.01284884 tqtc1zdm…0s5320ra 6e0915d5…1e590569
3435 2026-11-11 16:05:13 UTC 11 1,173,544 1,173,544 3718 s 0.0035008 50.01072415 tqtc1zdm…0s5320ra 588a20dd…b837ca77
3434 2026-11-11 15:03:15 UTC 1 1,048,947 1,048,947 2989 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra ada0d376…a3b90310
3433 2026-11-11 14:13:26 UTC 19 1,273,207 1,273,207 4740 s 0.0035008 50.01930201 tqtc1zdm…0s5320ra 0862f9e0…4ace2dce
3432 2026-11-11 12:54:26 UTC 5 1,099,310 1,099,310 773 s 0.0035008 50.00434208 tqtc1zdm…0s5320ra ce0da005…419a80be
3431 2026-11-11 12:41:33 UTC 1 1,048,947 1,048,947 1124 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 20ea2d3a…bd6cc96e
3430 2026-11-11 12:22:49 UTC 3 1,074,109 1,074,109 298 s 0.0035008 50.00216909 tqtc1zdm…0s5320ra ebc0ecc6…0b39d7b0
3429 2026-11-11 12:17:51 UTC 3 1,074,305 1,074,305 295 s 0.0035008 50.00218869 tqtc1zdm…0s5320ra 991e9f7a…7e1dba8e
3428 2026-11-11 12:12:56 UTC 3 1,074,093 1,074,093 679 s 0.0035008 50.00216749 tqtc1zdm…0s5320ra a9891fe5…c9c9c655
3427 2026-11-11 12:01:37 UTC 1 1,048,947 1,048,947 382 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra acee502e…e68892b0
3426 2026-11-11 11:55:15 UTC 1 1,048,947 1,048,947 546 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra c8f19809…59bcc805
3425 2026-11-11 11:46:09 UTC 9 1,148,884 1,148,884 1835 s 0.0035008 50.00860526 tqtc1zdm…0s5320ra 3ca8a7ca…5494600a
3424 2026-11-11 11:15:34 UTC 9 1,148,563 1,148,563 175 s 0.0035008 50.00857316 tqtc1zdm…0s5320ra af54e9b5…24b4a76f
3423 2026-11-11 11:12:39 UTC 3 1,074,031 1,074,031 2801 s 0.0035008 50.00216129 tqtc1zdm…0s5320ra 2f013d28…a168e8e2
3422 2026-11-11 10:25:58 UTC 1 1,048,947 1,048,947 244 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 2e399f35…2c96289e
3421 2026-11-11 10:21:54 UTC 5 1,099,282 1,099,282 934 s 0.0035008 50.00433928 tqtc1zdm…0s5320ra 42056ee0…0d0fd8a9
3420 2026-11-11 10:06:20 UTC 7 1,123,567 1,123,567 123 s 0.0035008 50.00642067 tqtc1zdm…0s5320ra 461d924f…7fe8b3d5
3419 2026-11-11 10:04:17 UTC 5 1,098,982 1,098,982 2707 s 0.0035008 50.00430928 tqtc1zdm…0s5320ra 7fec36b1…7f3cc111
3418 2026-11-11 09:19:10 UTC 13 1,198,087 1,198,087 1712 s 0.0035008 50.01283134 tqtc1zdm…0s5320ra 159f06f7…1583b77b
3417 2026-11-11 08:50:38 UTC 9 1,149,295 1,149,295 3958 s 0.0035008 50.00864636 tqtc1zdm…0s5320ra cce8d18e…4d9f7e93
3416 2026-11-11 07:44:40 UTC 1 1,048,947 1,048,947 794 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 185967cc…e0a9305b
3415 2026-11-11 07:31:26 UTC 5 1,098,885 1,098,885 165 s 0.0035008 50.00429958 tqtc1zdm…0s5320ra 667c4d56…d7cd0bf0
3414 2026-11-11 07:28:41 UTC 3 1,073,727 1,073,727 1351 s 0.0035008 50.00213089 tqtc1zdm…0s5320ra 8f44b7f2…ed5035fe
3413 2026-11-11 07:06:10 UTC 21 1,297,546 1,297,546 2051 s 0.0035008 50.02138880 tqtc1zdm…0s5320ra 1646074b…48e311fc
3412 2026-11-11 06:31:59 UTC 41 1,546,207 1,546,207 16028 s 0.0035008 50.04278380 tqtc1zdm…0s5320ra a6af796b…08c683a5
3411 2026-11-11 02:04:51 UTC 3 1,074,252 1,074,252 284 s 0.0035008 50.00218339 tqtc1zdm…0s5320ra 9490f58f…8fc07ef8
3410 2026-11-11 02:00:07 UTC 7 1,123,856 1,123,856 370 s 0.0035008 50.00644957 tqtc1zdm…0s5320ra cb47a8f5…6aed5542
3409 2026-11-11 01:53:57 UTC 21 1,297,276 1,297,276 2002 s 0.0035008 50.02136180 tqtc1zdm…0s5320ra 90b5e097…3917b949

Older →