testnet

Chain

Height
3708
Difficulty
0.0035008
Target spacing
600 s
Mean interval (120)
1753.34 s
Peers
8
Mempool
40 tx

Block intervals (last 60)

target 600s#3649: 1523s#3650: 7s#3651: 1341s#3652: 3960s#3653: 3200s#3654: 929s#3655: 751s#3656: 614s#3657: 2729s#3658: 102s#3659: 229s#3660: 1156s#3661: 691s#3662: 587s#3663: 1740s#3664: 175s#3665: 1018s#3666: 46s#3667: 4731s#3668: 988s#3669: 306s#3670: 3438s#3671: 838s#3672: 2047s#3673: 6316s#3674: 1875s#3675: 280s#3676: 2993s#3677: 355s#3678: 5509s#3679: 3152s#3680: 1833s#3681: 2897s#3682: 5s#3683: 2436s#3684: 1039s#3685: 38s#3686: 1279s#3687: 2775s#3688: 7556s#3689: 16s#3690: 366s#3691: 8145s#3692: 991s#3693: 11s#3694: 3907s#3695: 316s#3696: 4157s#3697: 8385s#3698: 1384s#3699: 82s#3700: 3241s#3701: 677s#3702: 331s#3703: 3568s#3704: 314s#3705: 297s#3706: 4447s#3707: 868s#3708: 817s#3649#3708

Latest blocks all →

HeightAgeTxsSizeIntervalRewardMinerHash
3708 5d ago 3 1,074,092 B 817 s 50.00216739 tqtc1zdm…0s5320ra a080e88c…d2becabf
3707 5d ago 7 1,123,406 B 868 s 50.00640457 tqtc1zdm…0s5320ra 50b79808…48dc96ea
3706 5d ago 11 1,173,547 B 4447 s 50.01072445 tqtc1zdm…0s5320ra 64fb760c…f70f0865
3705 5d ago 3 1,074,197 B 297 s 50.00217789 tqtc1zdm…0s5320ra 7b5da2bb…80bd1b63
3704 5d ago 7 1,123,448 B 314 s 50.00640877 tqtc1zdm…0s5320ra 4dd8d4bd…ae29649a
3703 5d ago 7 1,124,033 B 3568 s 50.00646727 tqtc1zdm…0s5320ra cac32f25…92496449
3702 5d ago 3 1,074,199 B 331 s 50.00217809 tqtc1zdm…0s5320ra 28864011…15d943bb
3701 5d ago 3 1,073,727 B 677 s 50.00213089 tqtc1zdm…0s5320ra b557a5b6…7d153bf1
3700 5d ago 11 1,173,817 B 3241 s 50.01075145 tqtc1zdm…0s5320ra 137319f0…55136c6a
3699 5d ago 7 1,123,828 B 82 s 50.00644677 tqtc1zdm…0s5320ra 5e0710b6…058b9b5b
3698 5d ago 9 1,148,301 B 1384 s 50.00854696 tqtc1zdm…0s5320ra 5273c5be…09d0343d
3697 5d ago 33 1,447,063 B 8385 s 50.03425784 tqtc1zdm…0s5320ra 014b48ed…69fbfc1f
3696 5d ago 3 1,074,205 B 4157 s 50.00217869 tqtc1zdm…0s5320ra f973d85c…58fde459
3695 5d ago 5 1,098,599 B 316 s 50.00427098 tqtc1zdm…0s5320ra 73625e2f…d647803b
3694 5d ago 9 1,148,841 B 3907 s 50.00860096 tqtc1zdm…0s5320ra bcfb365a…4c0b1c9a
3693 5d ago 1 1,048,947 B 11 s 50.00000000 tqtc1zdm…0s5320ra 2ca4e225…34552c1c
3692 5d ago 25 1,347,175 B 991 s 50.02565748 tqtc1zdm…0s5320ra 370b280e…b45cb029
3691 5d ago 9 1,149,250 B 8145 s 50.00864186 tqtc1zdm…0s5320ra c8a31aa5…dff80e98
3690 5d ago 1 1,048,947 B 366 s 50.00000000 tqtc1zdm…0s5320ra cd2000be…048e8834
3689 5d ago 23 1,321,707 B 16 s 50.02345779 tqtc1zdm…0s5320ra 26f0b42c…22000829

Mempool all →

TxidSizeFeeRateSeen
df9e660b…032cc7e321,216 B0.002099609.90 atoms/B5d ago
315693ec…f821976a3,959 B0.000039591.00 atoms/B5d ago
e2c73fe4…557f4beb21,178 B0.002095809.90 atoms/B5d ago
cda396bd…c647d6153,959 B0.000039591.00 atoms/B5d ago
819ded18…95a391c021,162 B0.002094209.90 atoms/B5d ago
f3361305…b10025973,959 B0.000039591.00 atoms/B5d ago
ccb6fdee…62d77b1c21,150 B0.002093009.90 atoms/B5d ago
60328f35…0ff416683,959 B0.000039591.00 atoms/B5d ago
3a0f2cf7…071af6dd21,221 B0.002100109.90 atoms/B5d ago
bb32ed4e…559f3b013,959 B0.000039591.00 atoms/B5d ago