testnet

Blocks

HeightTime (UTC)TxsSizeWeightIntervalDifficultyRewardMinerHash
3258 2026-11-08 07:06:47 UTC 5 1,099,152 1,099,152 4694 s 0.0035008 50.00432628 tqtc1zdm…0s5320ra 82b9493c…0e1a02d3
3257 2026-11-08 05:48:33 UTC 1 1,048,947 1,048,947 823 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra e47f8ae9…179690a5
3256 2026-11-08 05:34:50 UTC 3 1,074,302 1,074,302 533 s 0.0035008 50.00218839 tqtc1zdm…0s5320ra 89ef834f…6435c8e8
3255 2026-11-08 05:25:57 UTC 1 1,048,947 1,048,947 538 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra ad892c67…41debb6f
3254 2026-11-08 05:16:59 UTC 5 1,099,118 1,099,118 32 s 0.0035008 50.00432288 tqtc1zdm…0s5320ra 9f49cb05…191c5a2d
3253 2026-11-08 05:16:27 UTC 7 1,124,084 1,124,084 829 s 0.0035008 50.00647237 tqtc1zdm…0s5320ra 5f21ac92…73b522a1
3252 2026-11-08 05:02:38 UTC 1 1,048,947 1,048,947 1948 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 5b996b8e…0da99d79
3251 2026-11-08 04:30:10 UTC 13 1,198,184 1,198,184 173 s 0.0035008 50.01284104 tqtc1zdm…0s5320ra 653a36f5…b61f99aa
3250 2026-11-08 04:27:17 UTC 3 1,073,780 1,073,780 3352 s 0.0035008 50.00213619 tqtc1zdm…0s5320ra 96d1a073…6dd2f00a
3249 2026-11-08 03:31:25 UTC 9 1,148,511 1,148,511 2688 s 0.0035008 50.00856796 tqtc1zdm…0s5320ra 8e4a4827…cce3ed11
3248 2026-11-08 02:46:37 UTC 13 1,198,636 1,198,636 2458 s 0.0035008 50.01288624 tqtc1zdm…0s5320ra 9e7bdd56…0676fdd1
3247 2026-11-08 02:05:39 UTC 3 1,073,748 1,073,748 1567 s 0.0035008 50.00213299 tqtc1zdm…0s5320ra 31337289…c1493cef
3246 2026-11-08 01:39:32 UTC 7 1,124,153 1,124,153 2212 s 0.0035008 50.00647927 tqtc1zdm…0s5320ra 3a78ead7…1660815c
3245 2026-11-08 01:02:40 UTC 5 1,098,640 1,098,640 256 s 0.0035008 50.00427508 tqtc1zdm…0s5320ra 45ebca8f…6393cbb2
3244 2026-11-08 00:58:24 UTC 13 1,198,692 1,198,692 4563 s 0.0035008 50.01289184 tqtc1zdm…0s5320ra bbdbaa82…cea759d3
3243 2026-11-07 23:42:21 UTC 5 1,099,010 1,099,010 189 s 0.0035008 50.00431208 tqtc1zdm…0s5320ra e1404b6a…d06febb0
3242 2026-11-07 23:39:12 UTC 3 1,073,804 1,073,804 845 s 0.0035008 50.00213859 tqtc1zdm…0s5320ra c4f6891f…e81b9cec
3241 2026-11-07 23:25:07 UTC 5 1,099,243 1,099,243 1658 s 0.0035008 50.00433538 tqtc1zdm…0s5320ra 13b4ca5b…1ac033c1
3240 2026-11-07 22:57:29 UTC 7 1,123,873 1,123,873 404 s 0.0035008 50.00645127 tqtc1zdm…0s5320ra 9cc1f88c…dc77b6ca
3239 2026-11-07 22:50:45 UTC 3 1,073,809 1,073,809 1655 s 0.0035008 50.00213909 tqtc1zdm…0s5320ra 4e93c233…78755406
3238 2026-11-07 22:23:10 UTC 7 1,123,870 1,123,870 2377 s 0.0035008 50.00645097 tqtc1zdm…0s5320ra 03a0dfdd…0ea3437a
3237 2026-11-07 21:43:33 UTC 11 1,173,417 1,173,417 2295 s 0.0035008 50.01071145 tqtc1zdm…0s5320ra 1353f754…490d2956
3236 2026-11-07 21:05:18 UTC 11 1,173,797 1,173,797 2500 s 0.0035008 50.01074945 tqtc1zdm…0s5320ra d68ab302…62368327
3235 2026-11-07 20:23:38 UTC 3 1,074,228 1,074,228 1252 s 0.0035008 50.00218099 tqtc1zdm…0s5320ra 5fbf93a4…3f104100
3234 2026-11-07 20:02:46 UTC 5 1,098,655 1,098,655 522 s 0.0035008 50.00427658 tqtc1zdm…0s5320ra e74b4c76…ec3a49e0
3233 2026-11-07 19:54:04 UTC 7 1,124,309 1,124,309 2593 s 0.0035008 50.00649487 tqtc1zdm…0s5320ra 4fa7b0da…28a02601
3232 2026-11-07 19:10:51 UTC 3 1,074,228 1,074,228 529 s 0.0035008 50.00218099 tqtc1zdm…0s5320ra 08be1afe…5eb6c1a8
3231 2026-11-07 19:02:02 UTC 9 1,148,682 1,148,682 441 s 0.0035008 50.00858506 tqtc1zdm…0s5320ra cf658f26…ee41d553
3230 2026-11-07 18:54:41 UTC 3 1,074,226 1,074,226 2755 s 0.0035008 50.00218079 tqtc1zdm…0s5320ra d52c5973…6608853f
3229 2026-11-07 18:08:46 UTC 3 1,074,157 1,074,157 611 s 0.0035008 50.00217389 tqtc1zdm…0s5320ra 94fd5c71…6a45c47b
3228 2026-11-07 17:58:35 UTC 5 1,098,695 1,098,695 494 s 0.0035008 50.00428058 tqtc1zdm…0s5320ra 5e8945fa…cf75a02e
3227 2026-11-07 17:50:21 UTC 27 1,372,057 1,372,057 4670 s 0.0035008 50.02779857 tqtc1zdm…0s5320ra 3ab32c50…773e929d
3226 2026-11-07 16:32:31 UTC 7 1,124,476 1,124,476 5501 s 0.0035008 50.00651157 tqtc1zdm…0s5320ra 91b0df95…c1572f89
3225 2026-11-07 15:00:50 UTC 1 1,048,947 1,048,947 453 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 66961f4d…376ed41f
3224 2026-11-07 14:53:17 UTC 1 1,048,947 1,048,947 338 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra a8cc3300…c131e0e2
3223 2026-11-07 14:47:39 UTC 21 1,297,594 1,297,594 4523 s 0.0035008 50.02139360 tqtc1zdm…0s5320ra 739f9d91…d7c8d4cb
3222 2026-11-07 13:32:16 UTC 9 1,148,585 1,148,585 2230 s 0.0035008 50.00857536 tqtc1zdm…0s5320ra 5c85e016…2a08e1f5
3221 2026-11-07 12:55:06 UTC 7 1,123,986 1,123,986 3122 s 0.0035008 50.00646257 tqtc1zdm…0s5320ra 21ecf735…15da5fa5
3220 2026-11-07 12:03:04 UTC 5 1,098,954 1,098,954 323 s 0.0035008 50.00430648 tqtc1zdm…0s5320ra 5ea61cca…12cb6e6d
3219 2026-11-07 11:57:41 UTC 3 1,073,762 1,073,762 1142 s 0.0035008 50.00213439 tqtc1zdm…0s5320ra a8e91985…62defc9d
3218 2026-11-07 11:38:39 UTC 11 1,173,533 1,173,533 3296 s 0.0035008 50.01072305 tqtc1zdm…0s5320ra ef7cfa2c…e2a91dcb
3217 2026-11-07 10:43:43 UTC 17 1,247,988 1,247,988 4999 s 0.0035008 50.01712722 tqtc1zdm…0s5320ra fe93ef0b…a1e57733
3216 2026-11-07 09:20:24 UTC 5 1,099,026 1,099,026 1022 s 0.0035008 50.00431368 tqtc1zdm…0s5320ra 5ca0fa9b…08a9ca25
3215 2026-11-07 09:03:22 UTC 5 1,098,961 1,098,961 915 s 0.0035008 50.00430718 tqtc1zdm…0s5320ra c59f8faa…dfffd63f
3214 2026-11-07 08:48:07 UTC 11 1,173,754 1,173,754 2507 s 0.0035008 50.01074515 tqtc1zdm…0s5320ra 98a6100a…a988bfcd
3213 2026-11-07 08:06:20 UTC 11 1,173,375 1,173,375 1024 s 0.0035008 50.01070725 tqtc1zdm…0s5320ra 1342b615…dbf94856
3212 2026-11-07 07:49:16 UTC 5 1,098,607 1,098,607 3003 s 0.0035008 50.00427178 tqtc1zdm…0s5320ra 702b78e4…0371bd3d
3211 2026-11-07 06:59:13 UTC 13 1,198,488 1,198,488 4624 s 0.0035008 50.01287144 tqtc1zdm…0s5320ra 96cf1a7b…8e7ed697
3210 2026-11-07 05:42:09 UTC 3 1,074,138 1,074,138 368 s 0.0035008 50.00217199 tqtc1zdm…0s5320ra 3bfb614a…670697cf
3209 2026-11-07 05:36:01 UTC 3 1,074,134 1,074,134 191 s 0.0035008 50.00217159 tqtc1zdm…0s5320ra f7a02d97…5f251b49

Older →