testnet

Blocks

HeightTime (UTC)TxsSizeWeightIntervalDifficultyRewardMinerHash
2958 2026-11-02 00:27:17 UTC 5 1,098,896 1,098,896 633 s 0.0035008 50.00430068 tqtc1zdm…0s5320ra 9f389c13…bdd81da6
2957 2026-11-02 00:16:44 UTC 5 1,099,045 1,099,045 1079 s 0.0035008 50.00431558 tqtc1zdm…0s5320ra 5c3c097f…03016e7f
2956 2026-11-01 23:58:45 UTC 5 1,098,912 1,098,912 1090 s 0.0035008 50.00430228 tqtc1zdm…0s5320ra 2521727d…d2d77b9f
2955 2026-11-01 23:40:35 UTC 3 1,074,169 1,074,169 1181 s 0.0035008 50.00217509 tqtc1zdm…0s5320ra 1a307efd…9febfd73
2954 2026-11-01 23:20:54 UTC 3 1,074,109 1,074,109 666 s 0.0035008 50.00216909 tqtc1zdm…0s5320ra 9b4d3b98…99aef56e
2953 2026-11-01 23:09:48 UTC 5 1,099,129 1,099,129 572 s 0.0035008 50.00432398 tqtc1zdm…0s5320ra 64922f96…294e9f17
2952 2026-11-01 23:00:16 UTC 3 1,074,188 1,074,188 945 s 0.0035008 50.00217699 tqtc1zdm…0s5320ra 01ddd703…c776837e
2951 2026-11-01 22:44:31 UTC 7 1,123,731 1,123,731 733 s 0.0035008 50.00643707 tqtc1zdm…0s5320ra b8fb8093…ecf9b9d4
2950 2026-11-01 22:32:18 UTC 9 1,148,218 1,148,218 2167 s 0.0035008 50.00853866 tqtc1zdm…0s5320ra 116d85bc…fe8a8527
2949 2026-11-01 21:56:11 UTC 25 1,347,123 1,347,123 3972 s 0.0035008 50.02565228 tqtc1zdm…0s5320ra 2cfa602f…bafc01aa
2948 2026-11-01 20:49:59 UTC 15 1,223,485 1,223,485 6312 s 0.0035008 50.01502403 tqtc1zdm…0s5320ra cf7da3c7…b610e1e3
2947 2026-11-01 19:04:47 UTC 1 1,048,947 1,048,947 3002 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra faeb2a90…bfa4a393
2946 2026-11-01 18:14:45 UTC 7 1,123,876 1,123,876 1359 s 0.0035008 50.00645157 tqtc1zdm…0s5320ra 77f4d70d…fe7a24f7
2945 2026-11-01 17:52:06 UTC 5 1,098,997 1,098,997 1870 s 0.0035008 50.00431078 tqtc1zdm…0s5320ra f0d718fe…6e107e44
2944 2026-11-01 17:20:56 UTC 5 1,099,002 1,099,002 1107 s 0.0035008 50.00431128 tqtc1zdm…0s5320ra 96807b13…80fa0add
2943 2026-11-01 17:02:29 UTC 5 1,098,958 1,098,958 1309 s 0.0035008 50.00430688 tqtc1zdm…0s5320ra 3f39005a…044f65b7
2942 2026-11-01 16:40:40 UTC 7 1,124,100 1,124,100 1102 s 0.0035008 50.00647397 tqtc1zdm…0s5320ra 4665af66…cec24751
2941 2026-11-01 16:22:18 UTC 3 1,074,117 1,074,117 916 s 0.0035008 50.00216989 tqtc1zdm…0s5320ra 33f3fbe3…0e8daeb5
2940 2026-11-01 16:07:02 UTC 3 1,073,824 1,073,824 528 s 0.0035008 50.00214059 tqtc1zdm…0s5320ra eb9b4d69…e345f729
2939 2026-11-01 15:58:14 UTC 25 1,347,264 1,347,264 7428 s 0.0035008 50.02566638 tqtc1zdm…0s5320ra db83a377…33fc0d9c
2938 2026-11-01 13:54:26 UTC 11 1,173,742 1,173,742 3037 s 0.0035008 50.01074395 tqtc1zdm…0s5320ra 19396a8d…3e6a441f
2937 2026-11-01 13:03:49 UTC 1 1,048,947 1,048,947 253 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra c081833d…dc1911b5
2936 2026-11-01 12:59:36 UTC 5 1,099,277 1,099,277 983 s 0.0035008 50.00433878 tqtc1zdm…0s5320ra 2b138c54…7c1333ad
2935 2026-11-01 12:43:13 UTC 5 1,098,578 1,098,578 133 s 0.0035008 50.00426888 tqtc1zdm…0s5320ra 5a9e39aa…32834d4d
2934 2026-11-01 12:41:00 UTC 7 1,124,056 1,124,056 2826 s 0.0035008 50.00646957 tqtc1zdm…0s5320ra 2cf06cd6…115f50b6
2933 2026-11-01 11:53:54 UTC 3 1,074,205 1,074,205 423 s 0.0035008 50.00217869 tqtc1zdm…0s5320ra 3283270a…83e87d68
2932 2026-11-01 11:46:51 UTC 7 1,123,413 1,123,413 327 s 0.0035008 50.00640527 tqtc1zdm…0s5320ra 21fa0c16…49c7671b
2931 2026-11-01 11:41:24 UTC 25 1,347,390 1,347,390 7139 s 0.0035008 50.02567898 tqtc1zdm…0s5320ra a2f6ac14…af5405bc
2930 2026-11-01 09:42:25 UTC 9 1,149,207 1,149,207 2599 s 0.0035008 50.00863756 tqtc1zdm…0s5320ra fcfc4c7d…546435f7
2929 2026-11-01 08:59:06 UTC 9 1,148,631 1,148,631 1753 s 0.0035008 50.00857996 tqtc1zdm…0s5320ra 8fb946f4…f16b4868
2928 2026-11-01 08:29:53 UTC 5 1,099,007 1,099,007 2361 s 0.0035008 50.00431178 tqtc1zdm…0s5320ra f7297eb7…5d027dec
2927 2026-11-01 07:50:32 UTC 5 1,098,578 1,098,578 1108 s 0.0035008 50.00426888 tqtc1zdm…0s5320ra 75943f6f…265f62a6
2926 2026-11-01 07:32:04 UTC 7 1,123,830 1,123,830 2490 s 0.0035008 50.00644697 tqtc1zdm…0s5320ra 94c2669a…2da4410c
2925 2026-11-01 06:50:34 UTC 9 1,148,936 1,148,936 2610 s 0.0035008 50.00861046 tqtc1zdm…0s5320ra 3eaff4e7…2384e011
2924 2026-11-01 06:07:04 UTC 5 1,098,973 1,098,973 674 s 0.0035008 50.00430838 tqtc1zdm…0s5320ra a9d32794…01777e57
2923 2026-11-01 05:55:50 UTC 13 1,198,279 1,198,279 943 s 0.0035008 50.01285054 tqtc1zdm…0s5320ra d243a9ad…04a2b161
2922 2026-11-01 05:40:07 UTC 11 1,173,113 1,173,113 3523 s 0.0035008 50.01068105 tqtc1zdm…0s5320ra a85b8616…465c2696
2921 2026-11-01 04:41:24 UTC 11 1,173,377 1,173,377 4832 s 0.0035008 50.01070745 tqtc1zdm…0s5320ra ec471b7d…148b421d
2920 2026-11-01 03:20:52 UTC 5 1,098,978 1,098,978 1842 s 0.0035008 50.00430888 tqtc1zdm…0s5320ra a314ee18…60494969
2919 2026-11-01 02:50:10 UTC 17 1,248,078 1,248,078 1420 s 0.0035008 50.01713622 tqtc1zdm…0s5320ra e803a43d…6d9c9cf4
2918 2026-11-01 02:26:30 UTC 7 1,124,146 1,124,146 5856 s 0.0035008 50.00647857 tqtc1zdm…0s5320ra 2ab46ef4…548dcdc3
2917 2026-11-01 00:48:54 UTC 5 1,098,675 1,098,675 100 s 0.0035008 50.00427858 tqtc1zdm…0s5320ra 59328265…f6a465b6
2916 2026-11-01 00:47:14 UTC 7 1,123,925 1,123,925 1966 s 0.0035008 50.00645647 tqtc1zdm…0s5320ra 1d9a71cd…490ecdd8
2915 2026-11-01 00:14:28 UTC 7 1,124,116 1,124,116 2675 s 0.0035008 50.00647557 tqtc1zdm…0s5320ra b8af870c…0e677253
2914 2026-10-31 23:29:53 UTC 11 1,173,000 1,173,000 99 s 0.0035008 50.01066975 tqtc1zdm…0s5320ra 54b461d5…fd2f5442
2913 2026-10-31 23:28:14 UTC 15 1,223,266 1,223,266 3506 s 0.0035008 50.01500213 tqtc1zdm…0s5320ra ce28b3e6…2ad4f367
2912 2026-10-31 22:29:48 UTC 9 1,149,072 1,149,072 5421 s 0.0035008 50.00862406 tqtc1zdm…0s5320ra 059a95f0…e7bb225a
2911 2026-10-31 20:59:27 UTC 7 1,123,861 1,123,861 371 s 0.0035008 50.00645007 tqtc1zdm…0s5320ra 7476e161…cace72a6
2910 2026-10-31 20:53:16 UTC 3 1,074,479 1,074,479 1970 s 0.0035008 50.00220609 tqtc1zdm…0s5320ra 325ad500…9c41c359
2909 2026-10-31 20:20:26 UTC 1 1,048,947 1,048,947 628 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra a1c4c660…9bcb7dd8

Older →