testnet

Blocks

HeightTime (UTC)TxsSizeWeightIntervalDifficultyRewardMinerHash
2858 2026-10-30 16:53:46 UTC 3 1,073,717 1,073,717 3461 s 0.0035008 50.00212989 tqtc1zdm…0s5320ra 82865013…36a4bbed
2857 2026-10-30 15:56:05 UTC 5 1,098,886 1,098,886 1277 s 0.0035008 50.00429968 tqtc1zdm…0s5320ra 0b575cec…e87a7b0f
2856 2026-10-30 15:34:48 UTC 5 1,099,281 1,099,281 1054 s 0.0035008 50.00433918 tqtc1zdm…0s5320ra 03b622fa…5392e832
2855 2026-10-30 15:17:14 UTC 3 1,073,776 1,073,776 184 s 0.0035008 50.00213579 tqtc1zdm…0s5320ra e057e7b3…03128274
2854 2026-10-30 15:14:10 UTC 11 1,173,917 1,173,917 3522 s 0.0035008 50.01076145 tqtc1zdm…0s5320ra 7fcb2240…5acd6374
2853 2026-10-30 14:15:28 UTC 3 1,074,066 1,074,066 240 s 0.0035008 50.00216479 tqtc1zdm…0s5320ra 1d4e3e80…480a4669
2852 2026-10-30 14:11:28 UTC 5 1,099,106 1,099,106 846 s 0.0035008 50.00432168 tqtc1zdm…0s5320ra a597f53f…a32c10f8
2851 2026-10-30 13:57:22 UTC 3 1,073,818 1,073,818 993 s 0.0035008 50.00213999 tqtc1zdm…0s5320ra 41354460…321cda69
2850 2026-10-30 13:40:49 UTC 15 1,223,282 1,223,282 3994 s 0.0035008 50.01500373 tqtc1zdm…0s5320ra 5f7c7eb8…48eb33c2
2849 2026-10-30 12:34:15 UTC 7 1,124,173 1,124,173 1834 s 0.0035008 50.00648127 tqtc1zdm…0s5320ra 7f80b858…9900c5ce
2848 2026-10-30 12:03:41 UTC 9 1,148,912 1,148,912 843 s 0.0035008 50.00860806 tqtc1zdm…0s5320ra 873011c7…4c1b9d6c
2847 2026-10-30 11:49:38 UTC 1 1,048,947 1,048,947 2358 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 4998cd6e…4c901d3b
2846 2026-10-30 11:10:20 UTC 7 1,123,375 1,123,375 240 s 0.0035008 50.00640147 tqtc1zdm…0s5320ra cb32041c…ee9004fa
2845 2026-10-30 11:06:20 UTC 5 1,099,396 1,099,396 2230 s 0.0035008 50.00435068 tqtc1zdm…0s5320ra 89e2d9e1…1824e32c
2844 2026-10-30 10:29:10 UTC 3 1,074,117 1,074,117 708 s 0.0035008 50.00216989 tqtc1zdm…0s5320ra 78bcc237…7594e4e8
2843 2026-10-30 10:17:22 UTC 3 1,074,168 1,074,168 359 s 0.0035008 50.00217499 tqtc1zdm…0s5320ra c05b4e80…cfa7249d
2842 2026-10-30 10:11:23 UTC 1 1,048,947 1,048,947 413 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 5c468d5f…044bfc11
2841 2026-10-30 10:04:30 UTC 25 1,347,674 1,347,674 4723 s 0.0035008 50.02570738 tqtc1zdm…0s5320ra ce2b93e8…cde6fa27
2840 2026-10-30 08:45:47 UTC 13 1,198,039 1,198,039 2732 s 0.0035008 50.01282654 tqtc1zdm…0s5320ra 92dec0ef…20461d3a
2839 2026-10-30 08:00:15 UTC 19 1,273,152 1,273,152 7207 s 0.0035008 50.01929651 tqtc1zdm…0s5320ra db79654b…13c963a1
2838 2026-10-30 06:00:08 UTC 5 1,098,535 1,098,535 1915 s 0.0035008 50.00426458 tqtc1zdm…0s5320ra 027417b5…b9f34687
2837 2026-10-30 05:28:13 UTC 15 1,223,459 1,223,459 2105 s 0.0035008 50.01502143 tqtc1zdm…0s5320ra 5facec0b…3ae63b1d
2836 2026-10-30 04:53:08 UTC 3 1,074,095 1,074,095 3341 s 0.0035008 50.00216769 tqtc1zdm…0s5320ra 9974f93d…f0486990
2835 2026-10-30 03:57:27 UTC 1 1,048,947 1,048,947 654 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 79762723…7e3447d2
2834 2026-10-30 03:46:33 UTC 7 1,123,886 1,123,886 936 s 0.0035008 50.00645257 tqtc1zdm…0s5320ra 08bd2320…2876cc53
2833 2026-10-30 03:30:57 UTC 7 1,123,730 1,123,730 1387 s 0.0035008 50.00643697 tqtc1zdm…0s5320ra 83dca0cd…96a8bfb1
2832 2026-10-30 03:07:50 UTC 5 1,099,357 1,099,357 1701 s 0.0035008 50.00434678 tqtc1zdm…0s5320ra 4558fc24…07d90d6c
2831 2026-10-30 02:39:29 UTC 1 1,048,947 1,048,947 486 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 719e49d0…b5978434
2830 2026-10-30 02:31:23 UTC 17 1,248,065 1,248,065 3791 s 0.0035008 50.01713492 tqtc1zdm…0s5320ra dbc0f3ed…65c58ebc
2829 2026-10-30 01:28:12 UTC 3 1,074,015 1,074,015 1288 s 0.0035008 50.00215969 tqtc1zdm…0s5320ra 98222ff0…87590fe9
2828 2026-10-30 01:06:44 UTC 3 1,074,193 1,074,193 591 s 0.0035008 50.00217749 tqtc1zdm…0s5320ra 3e8c8714…99487b90
2827 2026-10-30 00:56:53 UTC 13 1,197,985 1,197,985 352 s 0.0035008 50.01282114 tqtc1zdm…0s5320ra 3480389b…7e19a313
2826 2026-10-30 00:51:01 UTC 15 1,223,458 1,223,458 7256 s 0.0035008 50.01502133 tqtc1zdm…0s5320ra 17e5efab…570a8ed7
2825 2026-10-29 22:50:05 UTC 3 1,074,207 1,074,207 394 s 0.0035008 50.00217889 tqtc1zdm…0s5320ra dc801b08…303c2593
2824 2026-10-29 22:43:31 UTC 1 1,048,947 1,048,947 638 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra ec5543b7…0b5dfa7b
2823 2026-10-29 22:32:53 UTC 5 1,098,890 1,098,890 990 s 0.0035008 50.00430008 tqtc1zdm…0s5320ra ad422ab1…69b409b9
2822 2026-10-29 22:16:23 UTC 7 1,124,156 1,124,156 2383 s 0.0035008 50.00647957 tqtc1zdm…0s5320ra 34c58cd2…f9c504b3
2821 2026-10-29 21:36:40 UTC 3 1,073,739 1,073,739 67 s 0.0035008 50.00213209 tqtc1zdm…0s5320ra 7053800c…4742c589
2820 2026-10-29 21:35:33 UTC 9 1,148,718 1,148,718 1288 s 0.0035008 50.00858866 tqtc1zdm…0s5320ra bfdee662…f354d0ed
2819 2026-10-29 21:14:05 UTC 27 1,372,534 1,372,534 6014 s 0.0035008 50.02784627 tqtc1zdm…0s5320ra 27735ead…fac94bbc
2818 2026-10-29 19:33:51 UTC 5 1,099,041 1,099,041 3443 s 0.0035008 50.00431518 tqtc1zdm…0s5320ra a285dce8…62f365be
2817 2026-10-29 18:36:28 UTC 3 1,073,782 1,073,782 686 s 0.0035008 50.00213639 tqtc1zdm…0s5320ra 54722db6…5b7af26a
2816 2026-10-29 18:25:02 UTC 9 1,148,960 1,148,960 2449 s 0.0035008 50.00861286 tqtc1zdm…0s5320ra b07930e1…d6735250
2815 2026-10-29 17:44:13 UTC 3 1,073,811 1,073,811 695 s 0.0035008 50.00213929 tqtc1zdm…0s5320ra 796936e0…a8021044
2814 2026-10-29 17:32:38 UTC 9 1,148,853 1,148,853 3197 s 0.0035008 50.00860216 tqtc1zdm…0s5320ra 8f183e1e…32861efa
2813 2026-10-29 16:39:21 UTC 9 1,148,714 1,148,714 85 s 0.0035008 50.00858826 tqtc1zdm…0s5320ra 7ed51ca2…341cc3cc
2812 2026-10-29 16:37:56 UTC 5 1,098,636 1,098,636 2438 s 0.0035008 50.00427468 tqtc1zdm…0s5320ra 24b2ab3e…f145b8a7
2811 2026-10-29 15:57:18 UTC 7 1,124,368 1,124,368 2093 s 0.0035008 50.00650077 tqtc1zdm…0s5320ra d8ad78e4…ae0b6fc7
2810 2026-10-29 15:22:25 UTC 27 1,372,135 1,372,135 733 s 0.0035008 50.02780637 tqtc1zdm…0s5320ra d002ef7f…30b867bf
2809 2026-10-29 15:10:12 UTC 1 1,048,947 1,048,947 97 s 0.0035008 50.00000000 tqtc1zdm…0s5320ra 646aa21d…053506c3

Older →